MRA BOARD | LEDGER | EVENTS | LOG | DATES | DASHBOARD | DATA | CONNECT | TENANT | PAGING |
---|---|---|---|---|---|---|---|---|---|
TREE | CSS | STRUCTURE: |
Ledger Records | ||
LedgerRecords_View Page | ||
View, Tenant Number=1141245 | Same tab | |
View, Tenant Number=1141245 | New tab | |
go new way Not DreamVeawer version | ||
Ledger, ID= was deleted! |
LedgerInfoTest | ||
Comment=WEB Credit &FieldDescription=Credit Acknowledge&OldValue=1900-01-01|32&NewValue=2018-12-02|0&TenantNumber=1141245&MeterSerialNumber=20246939&TaskName=Credit | ||
Select * from Dim_InvestigatePanelLedger WHERE ID='3' ORDER BY ID DESC | ||
inFolderA Number of Records | ||
Update Data From RSA |