| MRA BOARD | LEDGER | EVENTS | LOG | DATES | DASHBOARD | DATA | CONNECT | TENANT | PAGING |
|---|---|---|---|---|---|---|---|---|---|
| TREE | CSS | STRUCTURE: |
| Based on MRA/MRA_DateRange.asp | ||
| MRA_TimeStamp | 4/1/2026 5:32:19 PM | Time Stamp, User Format |
| MRA_timeStampDB | 2026-04-01 5:32:19 PM | Time Stamp, DB Format |
| Back | ||
| MRA_dateNowFormat_DB | 2026-04-01 | Today, DB Format |
| MRA_dateBack1dFormat_DB | 2026-03-31 | Back 1 Day (Yesterday) |
| MRA_dateBack2dFormat_DB | 2026-03-30 | Back 2 Days (Day Before Yesterday) |
| MRA_dateBack7dFormat_DB | 2026-03-25 | Back 7 days |
| MRA_dateBack14dFormat_DB | 2026-03-18 | Back 14 gays |
| MRA_dateBack30dFormat_DB | 2026-03-02 | Back 30 days (1 month) |
| MRA_dateBack31dFormat_DB | 2026-03-01 | Back 31 days (1 month) |
| MRA_dateBack90dFormat_DB | 2026-01-01 | Back 90 days |
| MRA_dateBack12Format_DB | 2025-04-01 | Back 1 year |
| Forward | ||
| MRA_dateForward1dFormat_DB | 2026-04-02 | Forward 1 day |
| MRA_dateForward2dFormat_DB | 2026-04-03 | Forward 2 days |
| MRA_dateForward7dFormat_DB | 2026-04-08 | Forward 7 days |
| MRA_Forward12Format_DB | 2027-04-01 | Forward 1 year |
| Based on MRA/A_DatesScope.asp | ||
| DateStamp_Now | 4/1/2026 5:32:19 PM | Time Stamp, User Format |
| Date_Now | 4/1/2026 | DataStamp, User Format |
| Back | ||
| DateLessDays_1 | 2026-03-31 | Back 1 Day (Yesterday) |
| DateLessDays_2 | 2026-03-30 | Back 2 days |
| DateLessDays_3 | 2026-03-29 | Back 3 days |
| DateLessDays_7 | 2026-03-25 | Back 7 days (1 week) |
| DateLessDays_365 | 2025-04-01 | Back 1 year (a year ago) |
| Forward | ||
| DateMoreDays_1 | 2026-04-02 | Forward 1 Day (tomorrow) |
| Date Picker HTML5 | |
| go Forbidden Dates | |