41 Members of Tree7
      Name Number Mer ID Belongs Level  
 
Rec.
#
Sts->Level Row Attr Row Attr
Prn
Btn Tree Name Dl Cmdl Nr ID Bel Bel
to Me
1 1/1 ->0 LP-6053 RA-3622 Show Hide    LeadPr West Coast Realty -1 -1 11110010 3622 6053 8
2 1/26 ->1 RA-3622 RA-3636    Tenant Christopher Wellington 0 -1 11223344 3636 3622 0
3 2/26 ->1 RA-3622 RA-5053    Tenant David Rental Simcoe zzz 0 -1 11110040 5053 3622 0
4 3/26 ->1 RA-3622 RA-3633    Tenant Ms Baxter Mr Barwell 0 -1 55000001 3633 3622 0
5 4/26 ->1 RA-3622 RA-3638    Tenant Your Bill 0 -1 22334455 3638 3622 0
6 5/26 ->1 PR-3622 RA-11625 Show Hide    Principal eWallet AMI Meters Landlord -1 -2 99035210 11625 3622 5
7 1/42 ->2 PR-11625 RA-64268 Show Hide    Principal AJ Polycycling -1 -3 99856910 64268 11625 1
8 1/2 ->3 RA-64268 RA-48426    Tenant Unit 9A1 1 -2 99145852 48426 64268 0
9 2/42 ->2 PR-11625 RA-48738 Show Hide    Principal Chuang Jie International -1 -3 99149610 48738 11625 1
10 2/2 ->3 RA-48738 RA-48427    Tenant CHUANG JIE INTERNATIONAL - UNIT 11 1 -2 99145853 48427 48738 0
11 3/42 ->2 PR-11625 RA-52931 Show Hide    Principal Kariz Engineering (PTY) Ltd -1 -3 99197110 52931 11625 1
12 3/2 ->3 RA-52931 RA-52932    Tenant KARIZ ENGINEERING - UNIT 3A 1 -2 99197121 52932 52931 0
13 4/42 ->2 PR-11625 RA-53699 Show Hide    Principal Motech Engineering -1 -3 99203510 53699 11625 1
14 4/2 ->3 RA-53699 RA-48428    Tenant MOTECH ENGINEERING - UNIT 9 1 -2 99145854 48428 53699 0
15 5/42 ->2 PR-11625 RA-48737 Show Hide    Principal Vita Freeze -1 -3 99149510 48737 11625 1
16 5/2 ->3 RA-48737 RA-48425    Tenant Vita Freeze - unit 13 2 -1 99145851 48425 48737 0
17 6/26 ->1 PR-3622 RA-3651 Show Hide    Principal North Building -1 -2 11224455 3651 3622 2
18 6/42 ->2 RA-3651 RA-3670    Tenant Alba Tross 0 -2 11335577 3670 3651 0
19 7/42 ->2 PR-3651 RA-4266 None    Principal RDJ AFF 555001 1 -1 15550001 4266 3651 0
20 7/26 ->1 PR-3622 RA-3732 None    Principal South Building 0 -1 44556677 3732 3622 0
21 8/26 ->1 PR-3622 RA-3812 Show Hide    Principal zDealGate aka -1 -2 15550000 3812 3622 19
22 8/42 ->2 RA-3812 RA-4075    Tenant Amoco Gas and Convenience Store 0 -2 70512609 4075 3812 0
23 9/42 ->2 RA-3812 RA-4205    Tenant Babson Park Discount Beverage Food 0 -2 70512652 4205 3812 0
24 10/42 ->2 RA-3812 RA-4211    Tenant Dodge City Amoco 0 -2 70513210 4211 3812 0
25 11/42 ->2 RA-3812 RA-4209    Tenant EZ Foods 0 -2 70512654 4209 3812 0
26 12/42 ->2 RA-3812 RA-4208    Tenant Fine Food Supermarket 0 -2 70512641 4208 3812 0
27 13/42 ->2 RA-3812 RA-4089    Tenant Food Town Supermarket 0 -2 70512658 4089 3812 0
28 14/42 ->2 RA-3812 RA-4268    Tenant Hess Gas and Convinience 0 -2 70513213 4268 3812 0
29 15/42 ->2 RA-3812 RA-4210    Tenant Lakeland Exxon 0 -2 70512637 4210 3812 0
30 16/42 ->2 RA-3812 RA-4204    Tenant Presco Food Store 5S 0 -2 70512651 4204 3812 0
31 17/42 ->2 RA-3812 RA-4203    Tenant Shallotte Caroco 0 -2 70512639 4203 3812 0
32 18/42 ->2 RA-3812 RA-4206    Tenant T and C Food Mart 0 -2 70512653 4206 3812 0
33 19/42 ->2 RA-3812 RA-4207    Tenant Texaco Food Mart 0 -2 70512638 4207 3812 0
34 20/42 ->2 RA-3812 RA-4267    Tenant WebbsTexaco 0 -2 70512865 4267 3812 0
35 21/42 ->2 PR-3812 RA-4265 None    Principal RDJ AFF 555002 0 -2 15550002 4265 3812 0
36 22/42 ->2 PR-3812 RA-4264 None    Principal RDJ AFF 555003 0 -2 15550003 4264 3812 0
37 23/42 ->2 PR-3812 RA-4263 None    Principal RDJ AFF 555004 0 -2 15550004 4263 3812 0
38 24/42 ->2 PR-3812 RA-4262 None    Principal RDJ AFF 555005 0 -2 15550005 4262 3812 0
39 25/42 ->2 PR-3812 RA-4261 None    Principal RDJ AFF 555006 0 -2 15550006 4261 3812 0
40 26/42 ->2 PR-3812 RA-5054 Show Hide    Principal zMr Landlord aka -1 -3 81290011 5054 3812 1
41 6/2 ->3 RA-5054 RA-4101    Tenant zMr Holistic Tenant 0 0 70512605 4101 5054 0

Count Levels_0: 1
Count Levels_1: 8
Count Levels_2: 26
Count Levels_3: 6
Count Levels_4: 0
Count Levels_5: 0
Count Levels_6: 0
Count Levels_7: 0
Count Levels_8: 0
Count Levels_9: 0
Count Levels_10: 0

 
Total Count=  41


sps