Members of Tree10, based on tree 7 rev Feb 02 2014
zWestCoast Realty     Name Number Mer ID Belongs Level  
Rec.
#
Sts->Level Plc/Qty/ Lvl Row Attr Row Attr
Prn
Entity Tree   Open All Close All
Name MerGr Lvl Lvl Qty Client Belongs
Lvl Plc Tot Lvl Cnt Ent Qty
Nr ID Bel Grp Me Mer Prn
1   1/1 ->0 1/1/0  LP-6053 RA-3622 Show Hide      LeadPr  West Coast Realty 0  1   11110010   3622   6053   8   4   4   1   4 41  
2   1/21 ->1 1/8/1  RA-3622 RA-3636      Tenant  Christopher Wellington 1  8   11223344   3636   3622   0   0   0   1   4 41  
3   2/21 ->1 2/8/1  RA-3622 RA-5053      Tenant  David Rental Simcoe zzz 1  8   11110040   5053   3622   0   0   0   2   4 41  
4   3/21 ->1 3/8/1  RA-3622 RA-3633      Tenant  Ms Baxter Mr Barwell 1  8   55000001   3633   3622   0   0   0   3   4 41  
5   4/21 ->1 4/8/1  RA-3622 RA-3638      Tenant  Your Bill 1  8   22334455   3638   3622   0   0   0   4   4 41  
6   5/21 ->1 5/8/1  PR-3622 RA-11625 Show Hide      Principal  eWallet AMI Meters Landlord 1  8   99035210   11625   3622   5   0   5   5   4 41  
7   1/42 ->2 1/26/2  PR-11625 RA-64268 Show Hide      Principal  AJ Polycycling 2  26   99856910   64268   11625   1   1   0   1   4 41  
8   1/2 ->3 1/6/3  RA-64268 RA-48426      Tenant  Unit 9A1 3  6   99145852   48426   64268   0   0   0   1   4 41  
9   2/42 ->2 2/26/2  PR-11625 RA-48738 Show Hide      Principal  Chuang Jie International 2  26   99149610   48738   11625   1   1   0   2   4 41  
10   2/2 ->3 2/6/3  RA-48738 RA-48427      Tenant  CHUANG JIE INTERNATIONAL - UNIT 11 3  6   99145853   48427   48738   0   0   0   2   4 41  
11   3/42 ->2 3/26/2  PR-11625 RA-52931 Show Hide      Principal  Kariz Engineering (PTY) Ltd 2  26   99197110   52931   11625   1   1   0   3   4 41  
12   3/2 ->3 3/6/3  RA-52931 RA-52932      Tenant  KARIZ ENGINEERING - UNIT 3A 3  6   99197121   52932   52931   0   0   0   3   4 41  
13   4/42 ->2 4/26/2  PR-11625 RA-53699 Show Hide      Principal  Motech Engineering 2  26   99203510   53699   11625   1   1   0   4   4 41  
14   4/2 ->3 4/6/3  RA-53699 RA-48428      Tenant  MOTECH ENGINEERING - UNIT 9 3  6   99145854   48428   53699   0   0   0   4   4 41  
15   5/42 ->2 5/26/2  PR-11625 RA-48737 Show Hide      Principal  Vita Freeze 2  26   99149510   48737   11625   1   1   0   5   4 41  
16   5/2 ->3 5/6/3  RA-48737 RA-48425      Tenant  Vita Freeze - unit 13 3  6   99145851   48425   48737   0   0   0   5   4 41  
17   6/21 ->1 6/8/1  PR-3622 RA-3651 Show Hide      Principal  North Building 1  8   11224455   3651   3622   2   1   1   6   4 41  
18   6/42 ->2 6/26/2  RA-3651 RA-3670      Tenant  Alba Tross 2  26   11335577   3670   3651   0   0   0   6   4 41  
19   7/42 ->2 7/26/2  PR-3651 RA-4266 None      Principal  RDJ AFF 555001 2  26   15550001   4266   3651   0   0   0   7   4 41  
20   7/21 ->1 7/8/1  PR-3622 RA-3732 None      Principal  South Building 1  8   44556677   3732   3622   0   0   0   7   4 41  
21   8/21 ->1 8/8/1  PR-3622 RA-3812 Show Hide      Principal  zDealGate aka 1  8   15550000   3812   3622   19   13   6   8   4 41  
22   8/42 ->2 8/26/2  RA-3812 RA-4075      Tenant  Amoco Gas and Convenience Store 2  26   70512609   4075   3812   0   0   0   8   4 41  
23   9/42 ->2 9/26/2  RA-3812 RA-4205      Tenant  Babson Park Discount Beverage Food 2  26   70512652   4205   3812   0   0   0   9   4 41  
24   10/42 ->2 10/26/2  RA-3812 RA-4211      Tenant  Dodge City Amoco 2  26   70513210   4211   3812   0   0   0   10   4 41  
25   11/42 ->2 11/26/2  RA-3812 RA-4209      Tenant  EZ Foods 2  26   70512654   4209   3812   0   0   0   11   4 41  
26   12/42 ->2 12/26/2  RA-3812 RA-4208      Tenant  Fine Food Supermarket 2  26   70512641   4208   3812   0   0   0   12   4 41  
27   13/42 ->2 13/26/2  RA-3812 RA-4089      Tenant  Food Town Supermarket 2  26   70512658   4089   3812   0   0   0   13   4 41  
28   14/42 ->2 14/26/2  RA-3812 RA-4268      Tenant  Hess Gas and Convinience 2  26   70513213   4268   3812   0   0   0   14   4 41  
29   15/42 ->2 15/26/2  RA-3812 RA-4210      Tenant  Lakeland Exxon 2  26   70512637   4210   3812   0   0   0   15   4 41  
30   16/42 ->2 16/26/2  RA-3812 RA-4204      Tenant  Presco Food Store 5S 2  26   70512651   4204   3812   0   0   0   16   4 41  
31   17/42 ->2 17/26/2  RA-3812 RA-4203      Tenant  Shallotte Caroco 2  26   70512639   4203   3812   0   0   0   17   4 41  
32   18/42 ->2 18/26/2  RA-3812 RA-4206      Tenant  T and C Food Mart 2  26   70512653   4206   3812   0   0   0   18   4 41  
33   19/42 ->2 19/26/2  RA-3812 RA-4207      Tenant  Texaco Food Mart 2  26   70512638   4207   3812   0   0   0   19   4 41  
34   20/42 ->2 20/26/2  RA-3812 RA-4267      Tenant  WebbsTexaco 2  26   70512865   4267   3812   0   0   0   20   4 41  
35   21/42 ->2 21/26/2  PR-3812 RA-4265 None      Principal  RDJ AFF 555002 2  26   15550002   4265   3812   0   0   0   21   4 41  
36   22/42 ->2 22/26/2  PR-3812 RA-4264 None      Principal  RDJ AFF 555003 2  26   15550003   4264   3812   0   0   0   22   4 41  
37   23/42 ->2 23/26/2  PR-3812 RA-4263 None      Principal  RDJ AFF 555004 2  26   15550004   4263   3812   0   0   0   23   4 41  
38   24/42 ->2 24/26/2  PR-3812 RA-4262 None      Principal  RDJ AFF 555005 2  26   15550005   4262   3812   0   0   0   24   4 41  
39   25/42 ->2 25/26/2  PR-3812 RA-4261 None      Principal  RDJ AFF 555006 2  26   15550006   4261   3812   0   0   0   25   4 41  
40   26/42 ->2 26/26/2  PR-3812 RA-5054 Show Hide      Principal  zMr Landlord aka 2  26   81290011   5054   3812   1   1   0   26   4 41  
41   6/2 ->3 6/6/3  RA-5054 RA-4101      Tenant  zMr Holistic Tenant 3  6   70512605   4101   5054   0   0   0   6   4 41  


sps