| Time to Talk |
|
| Buy via Bank |
| FIRST NATIONAL BANK | |
| Account Name | Ideal Meters PTY (LTD) |
| Account Number | 63183268820 |
| Branch Name | Palapye |
| Branch Number | 283167 |
|
FNB CLIENTS: Deposit P101.00 or more for instant responses. |
|
| ABSA | |
| Account Name | Ideal Meters PTY (LTD) |
| Account Number | 1529836 |
| Branch Name | Palapye |
| Branch Number | 291567 |
| . | |
![]() |
|
| STANDARD CHARTERED | |
| Account Name | Ideal Meters PTY (LTD) |
| Account Number | 0100104721900 |
| Branch Name | Serowe |
| Branch Number | 661467 |
| . | |
| STANBIC | |
| Account Name | Ideal Meters PTY (LTD) |
| Account Number | 9060007287157 |
| Branch Name | Palapye |
| Branch Number | 065067 |
| . | |
| Bank Gaborone | |
| Account Name | Ideal Meters PTY (LTD) |
| Account Number | 8001521892 |
| Branch Name | Palapye |
| Branch Number | 202167 |
| SWIFT | BGLIBWGX | . |
| ACCESS BANK | |
| Account Name | Ideal Meters PTY (LTD) |
| Account Number | 4239073560700 |
| Branch Name | Fair Grounds |
| SWIFT | FMBZBWGA |
| . | |
| IdealPrepaid Copyright © 2026. All Rights Reserved |