![]() |
Tenants List Principal Number: 99887775 |
|
|
Today: 2026-04-01
FDWR_ACRN_CS-2
|
| ID | Meter Number | Tenant Number | Tenant Name |
| 1573579 | 14547354697 | 17137075 | Testing |
| 1573578 | 14547354655 | 17137074 | Testing |
| 1564585 | 14534175212 | 17125690 | Testing |
| 1564584 | 14534175238 | 17125689 | Testing |
| 1564565 | 14534174876 | 17125053 | Testing |
| 1564351 | 14519124318 | 17124922 | Testing |
| 1564350 | 14519124292 | 17124921 | Testing |
| 1563252 | 14519131081 | 17122952 | Testing |
| 1563249 | 14519131222 | 17122932 | Testing |
| 1563248 | 14519131198 | 17122931 | Testing |
| 1563247 | 14519131214 | 17122930 | Testing |
| 1563246 | 14519131156 | 17122929 | Testing |
| 1563245 | 14519131172 | 17122928 | Testing |
| 1563243 | 14519131230 | 17122900 | Testing |
| 1563242 | 14519131180 | 17122899 | Testing |
| 1563240 | 14519131149 | 17122897 | Testing |
| 1559505 | 14519131743 | 17119439 | HXE130 - Anna Smart Meter Test Box |
| 1559504 | 14534174777 | 17119418 | HXE330 - Anna Smart Meter Test Box |
| 1555423 | 14519132584 | 17115385 | Testing |
| 1555422 | 14519132550 | 17115384 | Testing |
| 1555421 | 14519132634 | 17115383 | Testing |
| 1555420 | 14519132543 | 17115382 | Testing |
| 1552669 | 14519131115 | 17112308 | Mobi Power Test - 02 |
| 1552668 | 14519131040 | 17112307 | Mobi Power Test - 01 |
| 1552057 | 28030858 | 17110528 | Testing |
| 1552056 | 28030861 | 17110509 | Testing |
| 1552055 | 28030859 | 17110508 | Testing |
| 1552054 | 28030862 | 17110507 | Testing |
| 1552053 | 28030863 | 17110506 | Testing |
| 1552052 | 28030860 | 17110505 | Testing |
| 1547149 | 14534175063 | 17112309 | Mobi Power Test - 03 |
| 1539186 | 14500327656 | 77033433 | Testing Meter |
| 1530920 | 14298187916 | 90690011 | Testing |
| 1519406 | 14517384690 | 60553243 | Test |
| 1465436 | 14503965197 | 10282133 | 14254665285 |
| 1464945 | 14504346637 | 60053920 | Hexing 4G |
| 1455768 | 14415664078 | 60023649 | 14415664078 |
| 1454541 | 14415678433 | 60093718 | 14415678433 |
| 1454535 | 14415679159 | 99908822 | 14340055285 |
| 1454533 | 14415679142 | 99705055 | 14415679142 |
| 1454530 | 14415678243 | 60093719 | 14415678243 |
| 1454529 | 14415678268 | 60093720 | 14415678268 |
| 1454527 | 14415678250 | 60093717 | 14415678250 |
| 1454508 | 14415679886 | 60636713 | 14415679886 |
| 1452393 | 14415664391 | 70006751 | L Test |
| 1418256 | 16242020 | 61263920 | Test |
| 1418072 | 14367924200 | 60304605 | Test |
| 1406574 | 14367927192 | 60304608 | Test |
| 1403492 | 14415662866 | 60546423 | L Test |
| 1403489 | 14415662908 | 60704220 | 14415662908 |
| 1398479 | 798949 | 10372012 | SunStar Test |
| 1397932 | 14415664482 | 10371003 | |
| 455304 | 23658674 | 10363646 | |
| 453662 | 14458538577 | 10361796 | |
| 453661 | 14458538668 | 10360262 | |
| 452991 | 14461664378 | 10360546 | HXE330 Test |
| 452978 | 14461665573 | 99908822 | 14340055285 |
| 448317 | 37213627393 | 10351982 | |
| 448316 | 37205879564 | 10351979 | |
| 441870 | 16239291 | 60020089 | 16239291 |
| 441283 | 14411724124 | 60597018 | 14411724124 |
| 434598 | 16237162 | 86011312 | 16237162 |
| 429053 | 37990014666 | 10298106 | |
| 409110 | 37218077891 | 10279153 | |
| 400611 | 14000000019 | 10270776 | Unknown |
| 399251 | 16470723 | 62220216 | 16470723 |
| 399250 | 16470722 | 99086226 | 16470722 |
| 383120 | 14340055285 | 99908822 | 14340055285 |
| 383109 | 14340055749 | 60704219 | 14340055749 |
| 383011 | 14340056812 | 99908823 | 14340056812 |
| 369148 | 15351567 | 10235187 | Ct Test Meter |
| 367669 | 990100017138 | 10232807 | Nono Tone |
| 367664 | 990100017088 | 10232802 | Back Wards |
| 367663 | 990100017070 | 10232801 | Johnny Test |
| 284426 | 01234567893 | 10205770 | Johnny Test |
| 276611 | 14295128160 | 10216065 | Vodacom New Sim Test |
| 216360 | 14295684048 | 60005612 | 14295684048 |
| 192797 | 103 | 80001013 | enertak three phase |
| 187127 | 14265319211 | 60669220 | 14265319211 |
| 187022 | 14265322066 | 80916612 | Testing |
| 187016 | 14265322009 | 87012818 | Testing |
| 106470 | 14254665285 | 10282133 | 14254665285 |
| 103367 | 14254670012 | 10018565 | Single Phase |
| 86263 | 20247220 | 1141246 | James is over 3 |
| 86262 | 20246939 | 1141245 | Single Phase B |
| Aternative to table above, Select Box could be implemented as well | |
| Meter Number: | |