Client Name: Haim Shuster       Report Configuration:  Level: Direct    Include: Principals Tenants      From: 2014-04-01  To: 2014-04-30 this is V2
Client Information Recharge Summary Generic Recharge Free Recharge Arrears Credits
Name Number Balance Balance
on Date
Meters Meter Serial Number Last Date Times Total Face
Value
Face
Value
Charges Assigned
Value
Units Unit
Rate
Times Face
Value
Charges Assigned
Value
Units Unit Rate Face
Value
Charges Assigned
Value
Face
Value
Charges Assigned
Value
Units
Portion 9 of Farm Leeuwenbosch 185 99191710 -8308.95 -17477.47 0 --- 0 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Abbott Plot 36 (3phase) 99191740 558.00 0.00 1 14070973095  2014/06/30 1 800.00 198.97 5.97 193.00 137.70 1.23 0 0.00 0.00 0.00 0.00 1.23 601.03 18.03 583.00 0.00 0.00 0.00 0.00
Beaton Plot 47B (3Phase) 99191746 0.00 50.00 1 14070973236  --- 0 0.00 0.00 0.00 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Collet Plot 46B 99191736 25.00 25.00 1 07113134634  2014/06/25 1 825.00 799.23 23.98 775.25 552.90 1.23 0 0.00 0.00 0.00 0.00 1.23 25.77 0.77 25.00 0.00 0.00 0.00 0.00
Garstman Plot 43 (3phase) 99191745 300.00 25.00 1 14070973079  2014/06/26 1 2000.00 1690.72 50.72 1640.00 1169.60 1.23 0 0.00 0.00 0.00 0.00 1.23 309.28 9.28 300.00 0.00 0.00 0.00 0.00
Heggerty Plot 44 99191733 0.00 0.00 1 07113150879  2014/07/11 4 1100.00 739.18 51.74 687.43 490.50 1.23 0 0.00 0.00 0.00 0.00 1.23 360.82 10.82 350.00 0.00 0.00 0.00 0.00
Henson Plot 45 99191734 427.00 14.82 1 07113150861  2014/06/23 1 500.00 6.00 0.18 5.82 4.20 1.23 0 0.00 0.00 0.00 0.00 1.23 494.00 14.82 479.18 0.00 0.00 0.00 0.00
Hyde Plot 42 (3phase) 99191744 0.00 0.00 1 14070973228  2014/07/15 4 1050.00 654.12 45.79 608.34 434.10 1.23 0 0.00 0.00 0.00 0.00 1.23 395.88 11.88 384.00 0.00 0.00 0.00 0.00
Lawson Plot 46A 99191735 0.00 25.00 1 07113150911  2014/07/18 1 500.00 474.23 14.23 460.00 328.10 1.23 0 0.00 0.00 0.00 0.00 1.23 25.77 0.77 25.00 0.00 0.00 0.00 0.00
Light Plot 37 99191731 75.00 25.00 1 07113150952  2014/04/05 1 100.00 46.91 3.28 43.62 31.20 1.23 0 0.00 0.00 0.00 0.00 1.23 53.09 1.59 51.50 0.00 0.00 0.00 0.00
Murphy Plot 40 (3phase) 99191742 325.00 0.00 1 07114688000  2014/07/11 6 2200.00 1864.95 55.95 1809.00 1290.40 1.03 0 0.00 0.00 0.00 0.00 1.03 335.05 10.05 325.00 0.00 0.00 0.00 0.00
Nassif Plot 50 (3phase) 99191748 0.00 0.00 1 14070973202  2014/07/10 4 1470.00 825.67 24.77 800.90 571.50 1.23 0 0.00 0.00 0.00 0.00 1.23 644.33 19.33 625.00 0.00 0.00 0.00 0.00
Openshaw Plot 51 (3phase) 99191749 0.00 0.00 1 14070973129  2014/07/17 2 800.00 173.20 5.20 168.00 119.90 1.23 0 0.00 0.00 0.00 0.00 1.23 626.80 18.80 608.00 0.00 0.00 0.00 0.00
Osborne Plot 41 (3phase) 99191743 0.00 25.00 1 14070973103  2014/07/16 1 250.00 224.23 15.70 208.53 148.80 1.23 0 0.00 0.00 0.00 0.00 1.23 25.77 0.77 25.00 0.00 0.00 0.00 0.00
Reid Plot 48A (3phase) 99191747 0.00 0.00 1 14070973194  2014/07/15 10 1030.00 823.81 57.67 766.15 546.90 1.23 0 0.00 0.00 0.00 0.00 1.23 206.19 6.19 200.00 0.00 0.00 0.00 0.00
Rode Plot 47A 99191737 0.00 25.00 1 07113134865  2014/07/19 4 800.00 800.00 24.00 776.00 553.60 1.23 0 0.00 0.00 0.00 0.00 1.23 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Rowe Plot 48B 99191738 0.00 0.00 1 07113133156  2014/07/20 4 1200.00 1148.45 80.39 1068.06 762.00 1.23 0 0.00 0.00 0.00 0.00 1.23 51.55 1.55 50.00 0.00 0.00 0.00 0.00
Sher Plot 38 (3phase) 99191741 0.00 0.00 1 14070973087  2014/06/30 9 1406.00 1354.45 40.87 1313.58 937.20 1.23 0 0.00 0.00 0.00 0.00 1.23 51.55 1.55 50.00 0.00 0.00 0.00 0.00
Turner Plot 49 99191739 25.00 25.00 1 07113960566  2014/06/23 1 672.00 672.00 20.16 651.84 464.90 1.23 0 0.00 0.00 0.00 0.00 1.23 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Van der Merwe Plot 39 99191732 0.00 0.00 1 07113150945  2014/07/06 2 2000.00 1948.45 58.45 1890.00 1348.00 1.23 0 0.00 0.00 0.00 0.00 1.23 51.55 1.55 50.00 0.00 0.00 0.00 0.00
Totals: =SUM(I5:I23)     =SUM(J5:J23)                   =SUM(T5:T23)