Icons in TD
Prepaid Electricity Features & Services | Competition | IDEAL PREPAID PLANS | ||
Standard | Benchmark | Managed | ||
Latest Technology | ? | ✔ | ✔ | ✔ |
Rechargeable Online | ? | ✔ | ✔ | ✔ |
Rechargeable with any Mobile Phone | ? | ✔ | ✔ | ✔ |
Rechargeable with FlexiPin & UniversalPin | ? | ✔ | ✔ | ✔ |
Rechargeable with Direct Deposit or EFT | ? | ✔ | ✔ | ✔ |
Online Reporting | ? | ✔ | ✔ | ✔ |
Customer Service & Support 365 Days/Year | ? | ✔ | ✔ | ✔ |
Prompt settlement of tenant fees with Owner | ? | ✔ | ✔ |
Settled with Provider directly |
Owner Tariff Control options | ? | ✔ | ✔ | ✔ |
Warranty | ? | 1 Year | Life Time | Life Time |
Auto Debit Order Recharge | ✖ | ✔ | ✔ | ✔ |
iPhone & Android Recharge | ✖ | ✔ | ✔ | ✔ |
Rechargeable at the largest network of Retailers | ✖ | ✔ | ✔ | ✔ |
Arrears Collection | ✖ | ✔ | ✔ | ✔ |
Free Basic Electricity | ✖ | ✔ | ✔ | ✔ |
METER COST | R549.00 | Free | Free | |
NSTALLATION | Your Electrician | Free | Free | |
PRICE |
R899.00
R549.00
Once Off
|
R899.00
R549.00
Once Off
|
R899.00
R549.00
Once Off
|
|
Icons | ? | ❌ | ✓ ✅✔ | ✖ |
Rechargeable Online | ✖ | ✓ | ✓ | ✓ |
1234
|