| 10018565 | Single Phase |
| 10205770 | Johnny Test |
| 10216065 | Vodacom New Sim Test |
| 10232801 | Johnny Test |
| 10232802 | Back Wards |
| 10232807 | Nono Tone |
| 10235187 | Ct Test Meter |
| 10270776 | Unknown |
| 10279153 | |
| 10282133 | 14254665285 |
| 10282133 | 14254665285 |
| 10298106 | |
| 10351979 | |
| 10351982 | |
| 10360262 | |
| 10360546 | HXE330 Test |
| 10361796 | |
| 10363646 | |
| 10371003 | |
| 10372012 | SunStar Test |
| 1141245 | Single Phase B |
| 1141246 | James is over 3 |
| 17110505 | Testing |
| 17110506 | Testing |
| 17110507 | Testing |
| 17110508 | Testing |
| 17110509 | Testing |
| 17110528 | Testing |
| 17112307 | Mobi Power Test - 01 |
| 17112308 | Mobi Power Test - 02 |
| 17112309 | Mobi Power Test - 03 |
| 17115382 | Testing |
| 17115383 | Testing |
| 17115384 | Testing |
| 17115385 | Testing |
| 17119418 | HXE330 - Anna Smart Meter Test Box |
| 17119439 | HXE130 - Anna Smart Meter Test Box |
| 17122897 | Testing |
| 17122899 | Testing |
| 17122900 | Testing |
| 17122928 | Testing |
| 17122929 | Testing |
| 17122930 | Testing |
| 17122931 | Testing |
| 17122932 | Testing |
| 17122952 | Testing |
| 17124921 | Testing |
| 17124922 | Testing |
| 17125053 | Testing |
| 17125689 | Testing |
| 17125690 | Testing |
| 17137074 | Testing |
| 17137075 | Testing |
| 60005612 | 14295684048 |
| 60020089 | 16239291 |
| 60023649 | 14415664078 |
| 60053920 | Hexing 4G |
| 60093717 | 14415678250 |
| 60093718 | 14415678433 |
| 60093719 | 14415678243 |
| 60093720 | 14415678268 |
| 60304605 | Test |
| 60304608 | Test |
| 60546423 | L Test |
| 60553243 | Test |
| 60597018 | 14411724124 |
| 60636713 | 14415679886 |
| 60669220 | 14265319211 |
| 60704219 | 14340055749 |
| 60704220 | 14415662908 |
| 61263920 | Test |
| 62220216 | 16470723 |
| 70006751 | L Test |
| 77033433 | Testing Meter |
| 80001013 | enertak three phase |
| 80916612 | Testing |
| 86011312 | 16237162 |
| 87012818 | Testing |
| 90690011 | Testing |
| 99086226 | 16470722 |
| 99705055 | 14415679142 |
| 99908822 | 14340055285 |
| 99908822 | 14340055285 |
| 99908822 | 14340055285 |
| 99908823 | 14340056812 |
Compiled string from DB
10018565